<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Braintrust</title>
	<atom:link href="http://www.your-pm-partner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.your-pm-partner.com</link>
	<description>Your PM Partner</description>
	<lastBuildDate>Sun, 25 Mar 2012 18:25:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Test</title>
		<link>http://www.your-pm-partner.com/about-braintrust-consulting-group/2012/03/test/</link>
		<comments>http://www.your-pm-partner.com/about-braintrust-consulting-group/2012/03/test/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:22:15 +0000</pubDate>
		<dc:creator>Brian Rabon</dc:creator>
				<category><![CDATA[About Braintrust Consulting Group]]></category>

		<guid isPermaLink="false">http://www.your-pm-partner.com/?p=1331</guid>
		<description><![CDATA[Test]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2012%2F03%2Ftest%2F&amp;linkname=Test" title="Email" rel="nofollow" target="_blank"><img src="http://www.your-pm-partner.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2012%2F03%2Ftest%2F&amp;linkname=Test" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.your-pm-partner.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2012%2F03%2Ftest%2F&amp;linkname=Test" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.your-pm-partner.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2012%2F03%2Ftest%2F&amp;linkname=Test" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.your-pm-partner.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2012%2F03%2Ftest%2F&amp;linkname=Test" title="Reddit" rel="nofollow" target="_blank"><img src="http://www.your-pm-partner.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://www.your-pm-partner.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2012%2F03%2Ftest%2F&amp;counturl=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2012%2F03%2Ftest%2F&amp;count=none&amp;text=Test" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2012%2F03%2Ftest%2F&amp;counturl=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2012%2F03%2Ftest%2F&amp;count=none&amp;text=Test" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2012%2F03%2Ftest%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2012%2F03%2Ftest%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2012%2F03%2Ftest%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2012%2F03%2Ftest%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2012%2F03%2Ftest%2F&amp;title=Test" id="wpa2a_2">Share/Bookmark</a></p><p>Test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-pm-partner.com/about-braintrust-consulting-group/2012/03/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test post</title>
		<link>http://www.your-pm-partner.com/uncategorized/2012/03/test-post/</link>
		<comments>http://www.your-pm-partner.com/uncategorized/2012/03/test-post/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 00:52:16 +0000</pubDate>
		<dc:creator>Brian Rabon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.your-pm-partner.com/?p=1311</guid>
		<description><![CDATA[Test post]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.your-pm-partner.com%2Funcategorized%2F2012%2F03%2Ftest-post%2F&amp;linkname=Test%20post" title="Email" rel="nofollow" target="_blank"><img src="http://www.your-pm-partner.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.your-pm-partner.com%2Funcategorized%2F2012%2F03%2Ftest-post%2F&amp;linkname=Test%20post" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.your-pm-partner.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.your-pm-partner.com%2Funcategorized%2F2012%2F03%2Ftest-post%2F&amp;linkname=Test%20post" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.your-pm-partner.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.your-pm-partner.com%2Funcategorized%2F2012%2F03%2Ftest-post%2F&amp;linkname=Test%20post" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.your-pm-partner.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fwww.your-pm-partner.com%2Funcategorized%2F2012%2F03%2Ftest-post%2F&amp;linkname=Test%20post" title="Reddit" rel="nofollow" target="_blank"><img src="http://www.your-pm-partner.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://www.your-pm-partner.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.your-pm-partner.com%2Funcategorized%2F2012%2F03%2Ftest-post%2F&amp;counturl=http%3A%2F%2Fwww.your-pm-partner.com%2Funcategorized%2F2012%2F03%2Ftest-post%2F&amp;count=none&amp;text=Test%20post" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.your-pm-partner.com%2Funcategorized%2F2012%2F03%2Ftest-post%2F&amp;counturl=http%3A%2F%2Fwww.your-pm-partner.com%2Funcategorized%2F2012%2F03%2Ftest-post%2F&amp;count=none&amp;text=Test%20post" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.your-pm-partner.com%2Funcategorized%2F2012%2F03%2Ftest-post%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.your-pm-partner.com%2Funcategorized%2F2012%2F03%2Ftest-post%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.your-pm-partner.com%2Funcategorized%2F2012%2F03%2Ftest-post%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.your-pm-partner.com%2Funcategorized%2F2012%2F03%2Ftest-post%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.your-pm-partner.com%2Funcategorized%2F2012%2F03%2Ftest-post%2F&amp;title=Test%20post" id="wpa2a_4">Share/Bookmark</a></p><p>Test post</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-pm-partner.com/uncategorized/2012/03/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Braintrust Consulting Group Announces New Agile Practice Lead</title>
		<link>http://www.your-pm-partner.com/about-braintrust-consulting-group/2011/10/the-braintrust-consulting-group-announces-new-agile-practice-lead/</link>
		<comments>http://www.your-pm-partner.com/about-braintrust-consulting-group/2011/10/the-braintrust-consulting-group-announces-new-agile-practice-lead/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:58:26 +0000</pubDate>
		<dc:creator>Brian Rabon</dc:creator>
				<category><![CDATA[About Braintrust Consulting Group]]></category>
		<category><![CDATA[Brian Rabon]]></category>
		<category><![CDATA[Certified Scrum Professional]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[Lonnie Weaver-Johnson]]></category>
		<category><![CDATA[The Braintrust Consulting Group]]></category>

		<guid isPermaLink="false">http://blog.yourpmpartner.com/?p=953</guid>
		<description><![CDATA[The Braintrust Consulting Group is pleased to announce Lonnie Weaver-Johnson, CSP, as its new Agile Practice Lead. Beginning in September 2011, Weaver-Johnson will manage Braintrust Consulting Group’s Agile Practice, and work with Braintrust Consulting Group’s coaches, trainers, and president to &#8230; <a href="http://www.your-pm-partner.com/about-braintrust-consulting-group/2011/10/the-braintrust-consulting-group-announces-new-agile-practice-lead/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2011%2F10%2Fthe-braintrust-consulting-group-announces-new-agile-practice-lead%2F&amp;linkname=The%20Braintrust%20Consulting%20Group%20Announces%20New%20Agile%20Practice%20Lead" title="Email" rel="nofollow" target="_blank"><img src="http://www.your-pm-partner.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2011%2F10%2Fthe-braintrust-consulting-group-announces-new-agile-practice-lead%2F&amp;linkname=The%20Braintrust%20Consulting%20Group%20Announces%20New%20Agile%20Practice%20Lead" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.your-pm-partner.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2011%2F10%2Fthe-braintrust-consulting-group-announces-new-agile-practice-lead%2F&amp;linkname=The%20Braintrust%20Consulting%20Group%20Announces%20New%20Agile%20Practice%20Lead" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.your-pm-partner.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2011%2F10%2Fthe-braintrust-consulting-group-announces-new-agile-practice-lead%2F&amp;linkname=The%20Braintrust%20Consulting%20Group%20Announces%20New%20Agile%20Practice%20Lead" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.your-pm-partner.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2011%2F10%2Fthe-braintrust-consulting-group-announces-new-agile-practice-lead%2F&amp;linkname=The%20Braintrust%20Consulting%20Group%20Announces%20New%20Agile%20Practice%20Lead" title="Reddit" rel="nofollow" target="_blank"><img src="http://www.your-pm-partner.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://www.your-pm-partner.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2011%2F10%2Fthe-braintrust-consulting-group-announces-new-agile-practice-lead%2F&amp;counturl=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2011%2F10%2Fthe-braintrust-consulting-group-announces-new-agile-practice-lead%2F&amp;count=none&amp;text=The%20Braintrust%20Consulting%20Group%20Announces%20New%20Agile%20Practice%20Lead" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2011%2F10%2Fthe-braintrust-consulting-group-announces-new-agile-practice-lead%2F&amp;counturl=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2011%2F10%2Fthe-braintrust-consulting-group-announces-new-agile-practice-lead%2F&amp;count=none&amp;text=The%20Braintrust%20Consulting%20Group%20Announces%20New%20Agile%20Practice%20Lead" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2011%2F10%2Fthe-braintrust-consulting-group-announces-new-agile-practice-lead%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2011%2F10%2Fthe-braintrust-consulting-group-announces-new-agile-practice-lead%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2011%2F10%2Fthe-braintrust-consulting-group-announces-new-agile-practice-lead%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2011%2F10%2Fthe-braintrust-consulting-group-announces-new-agile-practice-lead%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.your-pm-partner.com%2Fabout-braintrust-consulting-group%2F2011%2F10%2Fthe-braintrust-consulting-group-announces-new-agile-practice-lead%2F&amp;title=The%20Braintrust%20Consulting%20Group%20Announces%20New%20Agile%20Practice%20Lead" id="wpa2a_6">Share/Bookmark</a></p><p>The Braintrust Consulting Group is pleased to announce Lonnie Weaver-Johnson, CSP, as its new Agile Practice Lead. Beginning in September 2011, Weaver-Johnson will manage Braintrust Consulting Group’s Agile Practice, and work with Braintrust Consulting Group’s coaches, trainers, and president to realize the company’s vision, mission, purpose, and goals.</p>
<p>Birmingham, Alabama (PRWEB) September 14, 2011 – With a background in coaching, training, and management, Weaver-Johnson has spent much of her career leading teams and individuals through Agile transformations. She has been a speaker at local events such as the Agile Experience Group and the Project Management Institute Minnesota Chapter Agile Local Interest Group and at global events such as the Scrum Alliance Scrum Gatherings in Chicago and Seattle. Weaver-Johnson has also been a trainer in her local community and has served as vice president of an area Toastmasters club. Weaver-Johnson’s ability to develop others will allow her to grow our agile practice and help our customer’s meet their goals.</p>
<p><span id="more-953"></span>“Lonnie is one of the strongest Agile coaches in our industry today. With over five years experience, she brings a wealth of knowledge and expertise to our team. Lonnie has coached offshore teams for years, a talent that will no doubt benefit many of our clients in today’s global economy. I look forward to working with her to grow and shape our Agile practice in the future, “said Brian Rabon, president of The Braintrust Consulting Group.</p>
<p>“I’m excited to be joining The Braintrust Consulting Group and Brian Rabon’s team of talented professionals. I also look forward to partnering with our customers so that they can use the benefits of Agile to reach their organizations’ goals. I am eager to support The Braintrust Consulting Group’s mission of sharing our love of Agile with others and am excited about the opportunity to grow the Agile practice so that others can truly benefit from this highly productive way of working,” said Weaver-Johnson.</p>
<p>For additional information on the news that is the subject of this release, contact Brian Rabon.</p>
<p>About The Braintrust Consulting Group:</p>
<p>The Braintrust Consulting Group provides complete project management solutions for a wide range of software-related projects. Our vast experience combined with our innovative project management model allows us to create customized solutions for each client. We blend People, Processes, Tools, and Training into one seamless formula to help our clients break through obstacles, improve processes, meet deadlines, and exceed goals.</p>
<p>Contact:</p>
<p>Brian Rabon, President<br /> The Braintrust Consulting Group<br /> 205-329-3794<br /> brian.rabon@your-pm-partner.com<br /> http://www.your-pm-partner.com</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-pm-partner.com/about-braintrust-consulting-group/2011/10/the-braintrust-consulting-group-announces-new-agile-practice-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restrospective Every Sprint</title>
		<link>http://www.your-pm-partner.com/general/2011/09/restrospective-every-sprint/</link>
		<comments>http://www.your-pm-partner.com/general/2011/09/restrospective-every-sprint/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:00:42 +0000</pubDate>
		<dc:creator>ccash</dc:creator>
				<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lean Project Management]]></category>
		<category><![CDATA[New to Project Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources and Information]]></category>
		<category><![CDATA[Thoughts and Musings]]></category>
		<category><![CDATA[Traditional Project Management]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[scrum master]]></category>
		<category><![CDATA[scrum meeting]]></category>
		<category><![CDATA[scrum team]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://blog.yourpmpartner.com/?p=927</guid>
		<description><![CDATA[To prevent a project from getting overwhelming, project managers break down their tasks into specified intervals called &#8220;sprints&#8221;. (Alistair Cockburn recommends one month, others will say these sprints can be as short as two weeks). You reach these &#8220;mini-goals&#8221; one &#8230; <a href="http://www.your-pm-partner.com/general/2011/09/restrospective-every-sprint/">Continued</a>]]></description>
